Back to the search results
Casa Joana l Light, open, and homely with an eye for detail and design
- Algarve - Silves
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
| Date from | Date to | 1 - 2 persons | 3 - 4 persons | 5 - 6 persons |
|---|---|---|---|---|
| 02 November 2025 | 20 December 2025 | €1,500.00 | €1,750.00 | €2,000.00 |
| 21 December 2025 | 04 January 2026 | €2,000.00 | €2,250.00 | €2,500.00 |
| 05 January 2026 | 28 February 2026 | €1,450.00 | €1,700.00 | €1,950.00 |
| 01 March 2026 | 30 April 2026 | €1,550.00 | €1,800.00 | €2,050.00 |
| 01 May 2026 | 30 June 2026 | €1,900.00 | €2,150.00 | €2,400.00 |
| 01 July 2026 | 30 August 2026 | €2,300.00 | €2,550.00 | €2,800.00 |
| 31 August 2026 | 30 September 2026 | €1,900.00 | €2,150.00 | €2,400.00 |
| 01 October 2026 | 31 October 2026 | €1,650.00 | €1,900.00 | €2,150.00 |
| 01 November 2026 | 18 December 2026 | €1,550.00 | €1,800.00 | €2,050.00 |
| 19 December 2026 | 03 January 2027 | €2,000.00 | €2,250.00 | €2,500.00 |
Specification of rental prices
Rental prices included
-
Cleaning
-
Bed linen
-
Towels / beach toels
-
Water, gas and electricity
-
WiFi connection
-
Final cleaning of the villa
-
Pool cleaning costs
-
Garden maintenance
-
Use of baby cots
-
Use of highchairs
-
Use of central heating (warm air conditioning) during the winter months
-
Use of firewood for the fireplace
-
Air conditioning supplement €75 per week (living room, bedrooms)