

























Back to the search results
Casa Lise l Modern comfort as the ideal base for the Algarve
- Algarve - Estombar
Nieuw
Long stay price
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 2 - 6 persons | 7 - 8 persons |
---|---|---|---|
05 July 2025 | 31 August 2025 | €2,150.00 | €2,250.00 |
01 September 2025 | 10 October 2025 | €1,750.00 | €1,850.00 |
11 October 2025 | 25 October 2025 | €1,950.00 | €2,050.00 |
26 October 2025 | 19 December 2025 | €1,250.00 | €1,350.00 |
20 December 2025 | 31 March 2026 | €1,450.00 | €1,650.00 |
01 April 2026 | 18 April 2026 | €1,750.00 | €1,950.00 |
19 April 2026 | 30 June 2026 | €1,950.00 | €2,150.00 |
01 July 2026 | 23 August 2026 | €2,150.00 | €2,350.00 |
24 August 2026 | 31 October 2026 | €1,950.00 | €2,150.00 |
01 November 2026 | 31 December 2026 | €1,450.00 | €1,650.00 |
Specification of rental prices
- Winter rental prices on request
- Children up to 2 years including highchair, cot and linen.
- Linen & towel change (for 14 nights)
- Light cleaning (for 14 nights)
- Towels & beach hat towels
- Use of cots & chairs
- WiFi connection
- Air conditioning, water, gas and electricity
- Final cleaning of villa
- Swimming pool cleaning costs
- Garden maintenance